$78.58
Silver Plan – $73.58/ year
Description
Section I: Loss or Damage To Home Contents | |
---|---|
Basic Sum Insured for Home Contents | S$40,000 per year |
The maximum cover for: Furniture and home appliances | S$6,000 per item |
The maximum cover for: Valuables | S$2,500 per item S$10,000 in total per event |
The maximum cover for: Money | S$1,000 per year |
Additional Benefits | |
---|---|
Interior Decoration / Household Improvement* | S$60,000 per year |
Household Removal | S$40,000 per event |
Temporary Removal | S$6,000 per event |
Temporary Storage of Furniture | S$10,000 per event |
Alternative Accommodation | S$200 per day 30 days per event |
Window / Door Replacement | S$250 per event |
Domestic Servant’s Property | S$500 per event |
Home Contracting Works | S$2,000 per item |
Emergency Cash Allowance* | S$250 per event |
Section II: Personal Liability | |
---|---|
Personal Liability | S$500,000 per event |
Section III: Home Appliance Accidental Protection (Optional Benefits) | |
---|---|
Accidental loss or damage to Home Electronic Appliances | N/A |
Section IV: Worldwide All Risk (Optional Benefits) | |
---|---|
Loss or Damage of Personal Effects | N/A |
Sub limit: Loss of Personal Documents | N/A |
Sub limit: Loss of Personal Money | N/A |
Sub limit: Unauthorised Use of Credit Card | N/A |
Annual Premium Table (in SGD inclusive of GST) | |
---|---|
Premium (SGD) | Silver Plan |
Base Premium | S$98.10 |
Optional – Home Appliance | N/A |
Optional – Worldwide All Risk | N/A |
Monthly Premium Table (in SGD inclusive of GST) | |
---|---|
Premium (SGD) | Silver Plan |
Base Premium | S$8.18 |
Optional – Home Appliance | N/A |
Optional – Worldwide All Risk | N/A |