$208.46
Platinum Plan – $208.46/ year
Description
| Section I: Loss or Damage To Home Contents | |
|---|---|
| Basic Sum Insured for Home Contents | S$100,000 per year |
| The maximum cover for: Furniture and home appliances | S$15,000 per item |
| The maximum cover for: Valuables | S$10,000 per item S$20,000 in total per event |
| The maximum cover for: Money | S$3,000 per year |
| Additional Benefits | |
|---|---|
| Interior Decoration / Household Improvement* | S$150,000 per year |
| Household Removal | S$100,000 per event |
| Temporary Removal | S$15,000 per event |
| Temporary Storage of Furniture | S$30,000 per event |
| Alternative Accommodation | S$400 per day 30 days per event |
| Window / Door Replacement | S$1000 per event |
| Domestic Servant’s Property | S$1,500 per event |
| Home Contracting Works | S$5,000 per item |
| Emergency Cash Allowance* | S$750 per event |
| Section II: Personal Liability | |
|---|---|
| Personal Liability | S$1,000,000 per event |
| Section III: Home Appliance Accidental Protection (Optional Benefits) | |
|---|---|
| Accidental loss or damage to Home Electronic Appliances | $5,000 |
| Section IV: Worldwide All Risk (Optional Benefits) | |
|---|---|
| Loss or Damage of Personal Effects | S$1,500 per item up to S$5,000 per event |
| Sub limit: Loss of Personal Documents | S$600 per event |
| Sub limit: Loss of Personal Money | S$600 per event |
| Sub limit: Unauthorised Use of Credit Card | S$1,000 per event |
| Annual Premium Table (in SGD inclusive of GST) | |
|---|---|
| Premium (SGD) | Platinum Plan |
| Base Premium | S$277.95 |
| Optional – Home Appliance | S$55.59 |
| Optional – Worldwide All Risk | S$58.86 |
| Monthly Premium Table (in SGD inclusive of GST) | |
|---|---|
| Premium (SGD) | Platinum Plan |
| Base Premium | S$23.16 |
| Optional – Home Appliance | S$4.63 |
| Optional – Worldwide All Risk | S$4.91 |



