$115.27
Gold Plan – $115.27/ year
Description
| Section I: Loss or Damage To Home Contents | |
|---|---|
| Basic Sum Insured for Home Contents | S$50,000 per year |
| The maximum cover for: Furniture and home appliances | S$7,500 per item |
| The maximum cover for: Valuables | S$5,000 per item S$15,000 in total per event |
| The maximum cover for: Money | S$2,000 per year |
| Additional Benefits | |
|---|---|
| Interior Decoration / Household Improvement* | S$75,000 per year |
| Household Removal | S$50,000 per event |
| Temporary Removal | S$7,500 per event |
| Temporary Storage of Furniture | S$20,000 per event |
| Alternative Accommodation | S$300 per day 30 days per event |
| Window / Door Replacement | S$500 per event |
| Domestic Servant’s Property | S$1,000 per event |
| Home Contracting Works | S$3,000 per item |
| Emergency Cash Allowance* | S$500 per event |
| Section II: Personal Liability | |
|---|---|
| Personal Liability | S$750,000 per event |
| Section III: Home Appliance Accidental Protection (Optional Benefits) | |
|---|---|
| Accidental loss or damage to Home Electronic Appliances | $2,500 |
| Section IV: Worldwide All Risk (Optional Benefits) | |
|---|---|
| Loss or Damage of Personal Effects | N/A |
| Sub limit: Loss of Personal Documents | N/A |
| Sub limit: Loss of Personal Money | N/A |
| Sub limit: Unauthorised Use of Credit Card | N/A |
| Annual Premium Table (in SGD inclusive of GST) | |
|---|---|
| Premium (SGD) | Gold Plan |
| Base Premium | S$153.69 |
| Optional – Home Appliance | S$29.43 |
| Optional – Worldwide All Risk | N/A |
| Monthly Premium Table (in SGD inclusive of GST) | |
|---|---|
| Premium (SGD) | Gold Plan |
| Base Premium | S$12.81 |
| Optional – Home Appliance | S$2.45 |
| Optional – Worldwide All Risk | N/A |



